|
| Event Summary | |
|---|---|
| Date: | Dec. 8th at 06:36 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+425 FHP) |
| Victories: |
1 1 1 3 8 7 3 |
| Leader: | Foghladha |
| Co-Leaders: | LeslieoftheStars |
| Participants: | Beardtongue, Butterflyfairy, DakkhonBlackBlade, Dawn, Freakcker, Galaxygazer, Gaspara112, Hud, JamesHunt, Kilbourne, Kitty, Klove, KnightKnight, LeslieoftheStars, Lilanya, Lithlius, Nighthawk, Ruuta, Terafer, Zanos |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:02 PM | Keep Capture | +30 ![]() |
|||
| 07:36 PM | Tower Capture | +15 ![]() |
|||
| 07:34 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:34 PM | Tower Capture | +15 ![]() |
|||
| 07:33 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:18 PM | Keep Capture | +30 ![]() |
|||
| 07:13 PM | Keep Capture | +30 ![]() |
|||
| 07:02 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:50 PM | Tower Capture | +15 ![]() |
|||
| 06:50 PM | Tower Capture | +15 ![]() |
|||
| 06:49 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:43 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:43 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:43 PM | Tower Capture | +15 ![]() |
|||
| 06:43 PM | Tower Capture | +15 ![]() |
|||
| 06:43 PM | Tower Capture | +15 ![]() |
|||
| 06:43 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:42 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:38 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:36 PM | Guild Trek | +25 ![]() |
|||
| 06:36 PM | Guild Trek | +25 ![]() |
|||
| 06:36 PM | Guild Trek | +25 ![]() |
|||
| 06:36 PM | Community Event | +100 ![]() |
|||
| 06:36 PM | The Siege War of Sanctum of Rall | +10 ![]() |
|||
| Sub Total: |
+430 |
||||
| Modifier: 21 Players |
150% | ||||
| Total: |
+645 |
||||