0Valor
198,167Fellowship
2Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 20 | Legendary Grandmaster Champion | 198,167 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 2 | |||
| 0 | Novice Tinkerer | 0 | |||
| 5 | Master Wanderer | 3,055 |
Milestone Events
- Dec. 31st, 2016: Hud Becomes A Laoch de na Aracos
- Jan. 11th, 2015: Hud Becomes A Laoch
- Dec. 23rd, 2013: Hud's Hard Work Earns Them The Seaimpin Title
- Jul. 2nd, 2013: Hud Has Been Promoted To Gaisgeach
- Aug. 12th, 2012: Hud Has Been Promoted To Saighdear
- Jun. 11th, 2012: Hud Becomes A Freiceadan
- May. 30th, 2012: Hud Is Awarded The Rank Of Lorgair
- May. 20th, 2012: Hud Is Awarded The Rank Of Muinntir
Achievements:
Badges



Hud's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Carrian Shadowborn | 50 | 478 | - | - | - | - | - | - | - | |||
| Carrianna Shadowborn | 50 | 492 | - | - | - | - | - | - | - | |||
| Karrain Shadowborn | 12 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Carian Deathcaller | 80 | 0 | 113 | 0 | 19 | 0 | 0 | 0 | 13 | 0 | ||
| Carian Nightwalker | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cariana Daywalker | 80 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cariana Nightwalker | 80 | 0 | 25 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | ||
| Cariana Shadowborn | 80 | 0 | 500 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | ||
| Cariana Shadowspawn | 80 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cariana Windwalker | 80 | 0 | 0 | 315 | 0 | 0 | 0 | 0 | 128 | 0 | ||
| Carrian Nightblade | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carrian Nightwalker | 80 | 500 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 500 | ||
| Carrian Shadowspawn | 80 | 104 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | ||
| Carrian Stormblade | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Carrian Stormhammer | 80 | 181 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 136 | ||
| Carriana Shadowborn | 80 | 0 | 0 | 58 | 0 | 0 | 0 | 0 | 500 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Cariana | 70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Carianna | 70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Carisam | 70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Carrian | 70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Knuna | 70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sevla | 70 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Lachor | 62 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Cadlan | 44 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Carisam | 0 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Chapter 2: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
| Evangalene | RoR | 40 | 0 | - | - | - | - | - | - | ||||||
| Thebuilder | RoR | 39 | 0 | - | - | - | - | - | - | ||||||
| Vistrex | RoR | 19 | 0 | - | - | - | - | - | - | ||||||
| Carrianna | RoR | 16 | 0 | - | - | - | - | - | - | ||||||
| Yellowmane | RoR | 15 | 0 | - | - | - | - | - | - | ||||||
| Dontcarebear | RoR | 13 | 0 | - | - | - | - | - | - | ||||||
| Murlyn | RoR | 13 | 0 | - | - | - | - | - | - | ||||||
| Kajun | RoR | 12 | 0 | - | - | - | - | - | - | ||||||
| Carrian | RoR | 11 | 0 | - | - | - | - | - | - | ||||||
| Evangalenna | RoR | 9 | 0 | - | - | - | - | - | - | ||||||
| Warheals | RoR | 7 | 0 | - | - | - | - | - | - | ||||||
| Hud | RoR | 5 | 0 | - | - | - | - | - | - | ||||||
Recreational: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Game | Level | Class | Professions | |||||||||||
| Darily | World of Warcraft: Classic | 20 | Priest | ||||||||||||
| Hud#1695 | World of Warcraft: Classic | ||||||||||||||
| Lirrina | World of Warcraft: Classic | 23 | Druid | ||||||||||||
| Naomire | World of Warcraft: Classic | 11 | Warlock | ||||||||||||
| Sitheda | World of Warcraft: Classic | 25 | Mage | ||||||||||||






















