|
The following information is collected voluntarily from Gaiscioch members to better paint a picture of who is actively playing (Past 30 Days) with the Gaiscioch Community.
| Age Group | Members | |
|---|---|---|
| Under 21 | 6 | |
| 21 - 25 Years Old | 8 | |
| 25 - 30 Years Old | 18 | |
| 30 - 35 Years Old | 19 | |
| 35 - 40 Years Old | 44 | |
| 40 - 45 Years Old | 68 | |
| 45 - 50 Years Old | 68 | |
| 50 - 55 Years Old | 63 | |
| 55 - 60 Years Old | 53 | |
| 60+ Years Old | 91 |
| Gender | Members | |
|---|---|---|
| Male | 306 | |
| Female | 76 |
Added 11/5/2012
| Timeframe | Members | |
|---|---|---|
| Oceanic Primetime (12-3AM PST) |
618 | |
| European Midday (3-6AM PST) |
75 | |
| European Afternoon (6-9AM PST) |
166 | |
| European Prime (9-12PM PST) |
317 | |
| US Midday (12-3PM PST) |
490 | |
| Eastern Prime (3-6PM PST) |
1,695 | |
| Pacific Prime (6-9PM PST) |
2,373 | |
| Oceanic Afternoon (9-12AM PST) |
464 |
Added 11/25/2012
| Timeframe | Members | |
|---|---|---|
| PvP/Siege Warfare | 298 | |
| PvE/Raiding | 407 | |
| Social/Casual | 402 | |
| Crafting | 300 | |
| Roleplay | 137 |
Our membership includes people from 20 countries.
| Location | Members | |
|---|---|---|
| United States | 366 | |
| Canada | 31 | |
| Other | 35 |
| Location | Members | |
|---|---|---|
| Texas, USA | 28 | |
| Washington, USA | 25 | |
| Florida, USA | 24 | |
| New York, USA | 20 | |
| California, USA | 19 | |
| Georgia, USA | 16 | |
| Minnesota, USA | 13 | |
| Colorado, USA | 13 | |
| Virginia, USA | 13 | |
| Oregon, USA | 13 | |
| North Carolina, USA | 12 | |
| Ohio, USA | 12 | |
| Tennessee, USA | 11 | |
| Pennsylvania, USA | 11 | |
| Ontario, CAN | 9 | |
| Massachusetts, USA | 9 | |
| Michigan, USA | 8 | |
| Arizona, USA | 8 | |
| Alabama, USA | 8 | |
| Illinois, USA | 8 | |
| Missouri, USA | 7 | |
| Wisconsin, USA | 6 | |
| Kentucky, USA | 6 | |
| Indiana, USA | 6 | |
| Maryland, USA | 6 | |
| Other | 86 |
| Contact Us |
| About the Gaiscioch |
|---|
| The Community |
| Overview |
| History |
| The Mythology |
| Public Community Events |
| Commitment to Community |
| Charity Involvement |
| Special Events |
| Organization |
| Leadership |
| Supporters |
| Demographics |
| Learn More |
|---|
| Joining the Community |
| Membership Information |
| Gaiscioch Adventures |
| The Tuatha Alliance |