0Valor
93,454Fellowship
0Lore
406Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 19 | Grandmaster Champion | 93,454 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 0 | |||
| 4 | Craftsmen | 406 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Apr. 28th, 2015: Dawn's Hard Work Earns Them The Gaisgeach Title
- Apr. 27th, 2015: Dawn Becomes A Saighdear
- Dec. 4th, 2014: Dawn Becomes A Freiceadan
- Dec. 3rd, 2014: Dawn Has Been Promoted To Lorgair
- Aug. 7th, 2014: Dawn's Hard Work Earns Them The Muinntir Title
Achievements:
Badges



Dawn's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Alara Quinn | 50 | 1705 | - | - | - | - | - | - | - | |||
| Aralas Quinn | 50 | 1404 | - | - | - | - | - | - | - | |||
| Elise Quinn | 50 | 1585 | - | - | - | - | - | - | - | |||
| Emily Quinn | 50 | 1713 | - | - | - | - | - | - | - | |||
| Kristen Quinn | 50 | 1583 | - | - | - | - | - | - | - | |||
| Niki Quinn | 50 | 1144 | - | - | - | - | - | - | - | |||
| Riez Souvent | 50 | 1123 | - | - | - | - | - | - | - | |||
| Ryder Coll | 50 | 1284 | - | - | - | - | - | - | - | |||
| Ryder Quinn | 50 | 1150 | - | - | - | - | - | - | - | |||
| Seoda | 50 | 1290 | - | - | - | - | - | - | - | |||
| Soeda | 50 | 1192 | - | - | - | - | - | - | - | |||
| Soedda | 50 | 1296 | - | - | - | - | - | - | - | |||
| Sophia Riez | 50 | 1148 | - | - | - | - | - | - | - | |||
| Toni Quinn | 50 | 1685 | - | - | - | - | - | - | - | |||
| Xavier Riez | 42 | 0 | - | - | - | - | - | - | - | |||
| Lise Quinn | 40 | 0 | - | - | - | - | - | - | - | |||
| Kyela Quinn | 25 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Aimez Beaucoup | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dawn The Devious | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dawn The Dinky | 80 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Familiar Obsession | 80 | 500 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jamais Satisfait | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Last One I Swear | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Next One Up | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Renee Quinn | 80 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Riez Souvent | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||






















