0Valor
43,253Fellowship
12Lore
4,915Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 14 | Knight | 43,253 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 12 | |||
| 9 | Master Journeyman | 4,915 | |||
| 0 | Novice Associate | 4 |
Milestone Events
- Jan. 17th, 2016: Lilanya Has Been Promoted To Gaisgeach
- Oct. 18th, 2015: Lilanya's Hard Work Earns Them The Saighdear Title
- Aug. 29th, 2015: The Gaisicoch Celebrate As Lilanya Becomes A Freiceadan
- Aug. 1st, 2015: Lilanya Has Been Promoted To Lorgair
- Jul. 31st, 2015: Lilanya Has Been Promoted To Muinntir
Achievements:
Badges



Awards:
![]() |
Lilanya's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| lilanya khorval | 5 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Aella Khorval | 80 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | ||
| Aikia Khorval | 80 | 0 | 0 | 500 | 0 | 0 | 0 | 0 | 500 | 0 | ||
| Aislinn Khorval | 80 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | ||
| Alera Khorval | 80 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cantra Khorval | 80 | 0 | 0 | 0 | 50 | 0 | 100 | 0 | 0 | 0 | ||
| Chantrea Khorval | 80 | 0 | 0 | 220 | 0 | 400 | 0 | 0 | 0 | 96 | ||
| Dair Khorval | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Danni Khorval | 80 | 0 | 326 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daru Khorval | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Hayzalinn Khorval | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Jela Khorval | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaimaria Khorval | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kassia Khorval | 80 | 0 | 0 | 0 | 109 | 0 | 500 | 0 | 0 | 0 | ||
| Kylanii Khorval | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lilanya Khorval | 80 | 0 | 0 | 0 | 500 | 0 | 55 | 0 | 0 | 0 | ||
| Nura Khorval | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rhea Khorval | 80 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | ||
| Riahn Khorval | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | ||
| Rika Khorval | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zolla Khorval | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aria Khorval | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||























