|
| Event Summary | |
|---|---|
| Date: | Jun. 3rd at 11:26 AM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+476 FHP) |
| Victories: |
1 4 1 24 17 2 |
| Leader: | LeslieoftheStars |
| Participants: | Bharat, DakkhonBlackBlade, Dawn, Gogos, Jeff, Maxillon, Pookha, Tonya, Wheelgun, Winterlight, Wolowtzki |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 02:56 PM | Ally Camp | +10 ![]() |
|||
| 02:56 PM | Stonemist Castle | +50 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:55 PM | Tower Capture | +15 ![]() |
|||
| 02:37 PM | Ally Camp | +10 ![]() |
|||
| 02:37 PM | Ally Camp | +10 ![]() |
|||
| 02:37 PM | Ally Camp | +10 ![]() |
|||
| 02:37 PM | WvW Defense | +3 ![]() |
|||
| 02:37 PM | WvW Defense | +3 ![]() |
|||
| 11:26 AM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+481 |
||||
| Modifier: 12 Players |
125% | ||||
| Total: |
+601 |
||||