|
| Event Summary | |
|---|---|
| Date: | Apr. 24th at 03:51 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+275 FHP) |
| Victories: |
1 1 6 14 |
| Leader: | LeslieoftheStars |
| Participants: | Beardtongue, Bharat, BigSims, Bobernicus, BunnehKat, CerrisCharredOak, Dawn, IoWegian, Junior, Kito, Maxillon, MiaYow, Rufus, Spartecus, Tide, Tonya, WavesOfMonument, Wheelgun, Winterlight |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 07:53 PM | Tower Capture | +15 ![]() |
|||
| 07:53 PM | Tower Capture | +15 ![]() |
|||
| 07:32 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:32 PM | Tower Capture | +15 ![]() |
|||
| 07:32 PM | Tower Capture | +15 ![]() |
|||
| 07:32 PM | Tower Capture | +15 ![]() |
|||
| 06:48 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:48 PM | Tower Capture | +15 ![]() |
|||
| 06:48 PM | Tower Capture | +15 ![]() |
|||
| 06:48 PM | Tower Capture | +15 ![]() |
|||
| 05:58 PM | Keep Capture | +30 ![]() |
|||
| 05:58 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:58 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:58 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:58 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:58 PM | Tower Capture | +15 ![]() |
|||
| 05:58 PM | Tower Capture | +15 ![]() |
|||
| 05:58 PM | Tower Capture | +15 ![]() |
|||
| 05:58 PM | Tower Capture | +15 ![]() |
|||
| 05:58 PM | Tower Capture | +15 ![]() |
|||
| 05:58 PM | Tower Capture | +15 ![]() |
|||
| 03:51 PM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+280 |
||||
| Modifier: 20 Players |
150% | ||||
| Total: |
+420 |
||||