3,940Valor
98,490Fellowship
7Lore
310Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 9 | Decorated Leader | 3,940 | |||
| 19 | Grandmaster Champion | 98,490 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 7 | |||
| 4 | Craftsmen | 310 | |||
| 1 | Associate | 240 |
Milestone Events
- May. 13th, 2019: CerrisCharredOak Becomes A Caomhnoir de na Capall Donn
- Oct. 7th, 2018: CerrisCharredOak Has Been Promoted To Seaimpin de na Capall
- Dec. 21st, 2016: CerrisCharredOak Becomes A Ridire de na Faolchu
- Jul. 12th, 2016: CerrisCharredOak Has Gained The Rank Of Curadh de na Sailetheach
- May. 13th, 2016: CerrisCharredOak Becomes A Saighdiuir
- Apr. 24th, 2016: CerrisCharredOak Becomes A Lorgaire
- Apr. 18th, 2016: CerrisCharredOak Has Gained The Rank Of Muintir
Achievements:
Badges





CerrisCharredOak's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Seeks-the-Sun | 16 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Amanita Orella | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cameron Ossa | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cerris Charred Oak | 80 | 0 | 0 | 500 | 500 | 0 | 3 | 0 | 0 | 0 | ||
| Colo Deepflow | 80 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | 500 | 0 | ||
| Fjell Jaktdottir | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gabriel Covaci | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kalayjian | 80 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 0 | 500 | ||
| Kathan Sparkclaw | 80 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | ||
| Kjell Ravensight | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mai Xiong | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qadim min Alawham | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qadir Min Alawham | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Rhonwen Goldsmythe | 80 | 0 | 0 | 0 | 0 | 400 | 0 | 0 | 0 | 0 | ||
| Vero Artemisia | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | ||
| Vincent Taverner | 80 | 472 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Xerek Goldeye | 80 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | ||
| Xixa Six | 80 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||






















