|
| Event Summary | |
|---|---|
| Date: | Mar. 18th at 06:20 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+280 FHP) |
| Victories: |
1 3 7 6 6 |
| Leader: | Foghladha |
| Participants: | Acquette, Amielyn, AngusW, Balry, Bledmore, CainDemonsbane, CaptainYamerica, DaisyLou, DakkhonBlackBlade, Dargron, Deathga, Draconid, Garfiode, GordonShumway, GregCanela, Hoarfrost, Hud, Jordyee, KnightKnight, Konyth, Lucy, Morigana, MrFallenAngel, Osu, Ringo, Straightshot, XavierEledhwen |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 09:13 PM | Supply Camp Capture | +5 ![]() |
|||
| 09:09 PM | WvW Defense | +10 ![]() |
|||
| 09:09 PM | Supply Camp Capture | +5 ![]() |
|||
| 09:09 PM | Keep Capture | +30 ![]() |
|||
| 08:41 PM | WvW Defense | +10 ![]() |
|||
| 08:41 PM | WvW Defense | +10 ![]() |
|||
| 08:16 PM | Tower Capture | +15 ![]() |
|||
| 08:00 PM | Tower Capture | +15 ![]() |
|||
| 08:00 PM | Tower Capture | +15 ![]() |
|||
| 07:57 PM | WvW Defense | +10 ![]() |
|||
| 07:48 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:47 PM | Tower Capture | +15 ![]() |
|||
| 07:34 PM | Tower Capture | +15 ![]() |
|||
| 07:29 PM | Tower Capture | +15 ![]() |
|||
| 07:27 PM | WvW Defense | +10 ![]() |
|||
| 07:06 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:06 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:04 PM | Keep Capture | +30 ![]() |
|||
| 06:51 PM | WvW Defense | +10 ![]() |
|||
| 06:36 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:22 PM | Keep Capture | +30 ![]() |
|||
| 06:22 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:20 PM | Club Night in WvW | +10 ![]() |
|||
| Sub Total: |
+285 |
||||
| Modifier: 28 Players |
175% | ||||
| Total: |
+499 |
||||