0Valor
0Fellowship
0Lore
371Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 0 | Recruit | 0 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 0 | |||
| 4 | Craftsmen | 371 | |||
| 0 | Novice Associate | 0 |
Achievements:
Badges


Zolls's Characters: |
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Richard M Longone | 80 | 400 | 400 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silvantanis | 80 | 300 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zollinar | 29 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Pokey Mc Shiverton | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Zollinar | 45 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Gitsumodis | 17 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Swipernoswiping | 17 | - | - | - | - | - | - | - | - | - | - | - | - | ||






















