0Valor
1,543Fellowship
0Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 7 | Apprentice Footmen | 1,543 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 0 | |||
| 0 | Novice Tinkerer | 0 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Jul. 6th, 2011: Zahlenschwestern Becomes A Lorgair
- Jun. 30th, 2011: Zahlenschwestern Has Been Promoted To Muinntir
Achievements:
Badges


Zahlenschwestern's Characters: |
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Vier | 36 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sechs | 14 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Funf | 8 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Acht | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Zwei | 7 | - | - | - | - | - | - | - | - | - | - | - | - | ||













