40,927Valor
51,607Fellowship
63Lore
20Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 14 | General | 40,927 | |||
| 15 | Decorated Knight | 51,607 | |||
| 0 | Wanderer | 0 | |||
| 2 | Teacher | 63 | |||
| 0 | Novice Tinkerer | 20 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Feb. 7th, 2017: Tigallo Is Awarded The Rank Of Ard Tiarna de na Iomproidh Dearg
- Jun. 11th, 2015: Tigallo Becomes A Ard Tiarna
- Mar. 13th, 2015: Tigallo's Hard Work Earns Them The Laoch Title
- Jan. 10th, 2015: Tigallo Has Been Promoted To Seaimpin
- Jan. 9th, 2015: Tigallo Becomes A Gaisgeach
- Jun. 16th, 2014: Tigallo Is Awarded The Rank Of Saighdear
- Apr. 17th, 2014: Multi Is Awarded The Rank Of Freiceadan
- Mar. 23rd, 2014: Multi Has Been Promoted To Lorgair
- Mar. 20th, 2014: Multi Has Been Promoted To Muinntir
Achievements:
Badges




Tigallo's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Buttery Biscuits | 50 | 5 | - | - | - | - | - | - | - | |||
| Cheddar Biscuits | 50 | 3 | - | - | - | - | - | - | - | |||
| Southern Biscuits | 50 | 649 | - | - | - | - | - | - | - | |||
| Tig | 50 | 1 | - | - | - | - | - | - | - | |||
| Tigallo | 50 | 12 | - | - | - | - | - | - | - | |||
| Tigalow | 50 | 1 | - | - | - | - | - | 0 | - | |||
| Firehead Lazzo | 27 | 0 | - | - | - | - | - | - | - | |||
| Tigalo | 11 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Ahzara | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cham Plu | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lyris Titianborn | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sai Sa Han | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tigalow | 80 | 400 | 225 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zharoki | 80 | 500 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zhodi | 80 | 150 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Zu Kho | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||






















