7,319Valor
18,179Fellowship
179Lore
9,028Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 10 | Master Leader | 7,319 | |||
| 11 | Soldier | 18,179 | |||
| 0 | Wanderer | 14 | |||
| 3 | Author | 179 | |||
| 10 | Novice Foreman | 9,028 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Dec. 2nd, 2011: Swiftsure Has Been Promoted To Laoch
- Oct. 9th, 2011: Swiftsure's Hard Work Earns Them The Seaimpin Title
- Sep. 4th, 2011: Swiftsure's Hard Work Earns Them The Gaisgeach Title
- Aug. 14th, 2011: Aodhwyn's Hard Work Earns Them The Saighdear Title
- Jul. 16th, 2011: Aodhwyn Becomes A Freiceadan
- Jun. 29th, 2011: The Gaisicoch Celebrate As Aodhwyn Becomes A Lorgair
- Jun. 26th, 2011: Aodhwyn Has Gained The Rank Of Muinntir
Achievements:
Badges





Swiftsure's Characters: |
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Keene Swiftsure | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lightstep Swiftsure | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shakhmat Swiftsure | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Themys Swiftsure | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Umbrant Swiftsure | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vojka Swiftsure | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tinker Swiftsure | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vengeant Swiftsure | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Shakhmat | 50 | - | 0 | - | - | - | - | 0 | - | - | - | 0 | - | ||
| Swiftsure | 50 | - | - | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| Vojka | 50 | 0 | - | 0 | - | - | 0 | - | - | - | - | - | - | ||
| Yedida | 50 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | ||
| Ulunai | 35 | - | 0 | 0 | - | - | - | 0 | - | - | - | - | - | ||
| Borogrove | 22 | - | - | - | - | - | - | - | - | - | - | - | - | ||






















