7,190Valor
25,986Fellowship
9Lore
2,304Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 10 | Master Leader | 7,190 | |||
| 12 | Decorated Soldier | 25,986 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 9 | |||
| 8 | Journeyman | 2,304 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Apr. 11th, 2013: Slovia's Hard Work Earns Them The Seaimpin Title
- Mar. 23rd, 2013: Slovia Has Gained The Rank Of Gaisgeach
- Mar. 11th, 2013: Slovia's Hard Work Earns Them The Saighdear Title
- Jan. 9th, 2013: Slovia Has Gained The Rank Of Freiceadan
- Nov. 12th, 2011: Slovia Has Been Promoted To Lorgair
- Nov. 4th, 2011: Slovia Has Been Promoted To Muinntir
Achievements:
Badges




Slovia's Characters: |
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Slovia Al Thor | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovia Bashere | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovia Damodred | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovia Demodred | 80 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovia Hawkwing | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovia Shaitan | 80 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Slovia Silverbow | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Slav | 50 | - | - | - | - | - | - | 0 | - | 0 | - | - | - | ||
| Slov | 50 | 0 | - | - | 0 | - | - | - | 0 | - | - | - | - | ||
| Slovia | 50 | - | - | 0 | - | - | 0 | 0 | - | - | - | - | - | ||
| Slovv | 50 | - | - | - | - | - | - | - | - | 0 | - | - | - | ||
| Clairik | 43 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | - | ||






















