6,830Valor
14,540Fellowship
21Lore
4,110Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 10 | Master Leader | 6,830 | |||
| 11 | Soldier | 14,540 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 21 | |||
| 9 | Master Journeyman | 4,110 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Jul. 25th, 2013: SamVimes Becomes A Seaimpin
- Mar. 11th, 2013: SamVimes's Hard Work Earns Them The Gaisgeach Title
- Dec. 13th, 2012: The Gaisicoch Celebrate As SamVimes Becomes A Saighdear
- Oct. 3rd, 2012: The Gaisicoch Celebrate As SamVimes Becomes A Freiceadan
- Sep. 21st, 2012: SamVimes Has Been Promoted To Lorgair
- Sep. 11th, 2012: SamVimes Has Been Promoted To Muinntir
Achievements:
Badges




SamVimes's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Gaar Mudblood | 50 | 104 | 30 | - | 20 | 20 | - | 50 | - | |||
| Darr Pachen | 25 | 0 | - | - | - | - | - | - | - | |||
| Lord of Creation | 22 | 0 | - | - | - | - | - | - | - | |||
| Alton Silverleaf | 13 | 0 | - | - | - | - | - | - | - | |||
| Graa of Riften | 11 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Bill Dozer | 80 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Cohen Mightwrench | 80 | 400 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | ||
| Eco Tweeter | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gadget Mightwrench | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sam V Mightwrench | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Stormy Mightwrench | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Susan Mightwrench | 80 | 400 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ammbar Kottu | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||






















