0Valor
375Fellowship
0Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 4 | Apprentice Scout | 375 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 0 | |||
| 0 | Novice Tinkerer | 0 | |||
| 0 | Novice Associate | 0 |
Achievements:
Badges


Roenal's Characters: |
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Roenal | 50 | - | - | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| Soletaken | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Woemaker | 50 | 0 | - | - | 0 | - | - | - | - | - | - | 0 | - | ||
| Tuarion | 48 | - | - | - | - | - | - | - | - | - | - | - | - | ||












