175,571Valor
49,692Fellowship
2,767Lore
150Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 20 | Legendary Grandmaster Warlord | 175,571 | |||
| 14 | Knight | 49,692 | |||
| 9 | Guide | 2,568 | |||
| 9 | Disciple | 2,767 | |||
| 3 | Apprentice Craftsmen | 150 | |||
| 5 | Master Wanderer | 2,775 |
Milestone Events
- Mar. 10th, 2011: DoctorFixIt Has Become One Of The Family Draio
- Oct. 22nd, 2010: Doctorfixit Is Awarded The Rank Of Maithean
- Jun. 18th, 2010: Doctorfixit Is Awarded The Rank Of Ardtiarna
- Mar. 22nd, 2010: doctorfixit Has Gained The Rank Of Gaisgeach
- Mar. 11th, 2010: doctorfixit's Hard Work Earns Them The Saighdear Title
- Mar. 1st, 2010: doctorfixit Has Been Promoted To Freiceadan
- Feb. 24th, 2010: doctorfixit Is Awarded The Rank Of Lorgair
- Feb. 21st, 2010: The Gaisicoch Celebrate As doctorfixit Becomes A Crabhadh
Achievements:
Badges







Prissy's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Patchem Prissy | 50 | 1150 | - | - | - | - | - | - | - | |||
| Prissi of the Spear | 50 | 444 | - | - | - | - | - | - | - | |||
| Sidheprissy | 50 | 562 | - | - | - | - | - | - | - | |||
| Spring Beauty Prissy | 50 | 1143 | - | - | - | - | - | - | - | |||
| Moonsugarprissy | 45 | 0 | - | - | - | - | - | - | - | |||
| Gothic Prissy | 42 | 0 | - | - | - | - | - | - | - | |||
| Damsha Prissi | 32 | 0 | - | - | - | - | - | - | - | |||
| Jabbinprissy | 31 | 0 | - | - | - | - | - | - | - | |||
| Lady Prissy | 28 | 0 | - | - | - | - | - | - | - | |||
| Prissi | 11 | 0 | - | - | - | - | - | - | - | |||
| Purrfectprissi | 10 | 0 | - | - | - | - | - | - | - | |||
| Sneaks a Peek Prissy | 3 | 0 | - | - | - | - | - | - | - | |||
| Tigress Prissi | 3 | 0 | - | - | - | - | - | - | - | |||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Prissie | 65 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Naquetta | 55 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Echota | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Healee | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Prissy | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Orphana | 43 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Prisse | 31 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Dutchessprissy | 28 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Eckota | 27 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Prissi | 21 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Danann | 13 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Prissiest | 6 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Chapter 2: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
| Doctorfixit | Live | 40 | 55 | - | - | - | - | - | - | ||||||
| Scarlata | Live | 40 | 43 | - | - | - | - | - | - | ||||||
| Spacecadet | Live | 40 | 61 | - | - | - | - | - | - | ||||||
| Bustybabs | Live | 32 | 32 | - | - | - | - | - | - | ||||||
| Knutcracker | Live | 32 | 32 | - | - | - | - | - | - | ||||||
| Longtallsally | Live | 32 | 28 | - | - | - | - | - | - | ||||||
| Epiccarebear | Live | 28 | 28 | - | - | - | - | - | - | ||||||
| Echota | Live | 24 | 24 | - | - | - | - | - | - | ||||||
| Avengingangel | Live | 23 | 23 | - | - | - | - | - | - | ||||||
Recreational: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Game | Level | Class | Professions | |||||||||||
| Pureprissy | World of Warcraft: Classic | 8 | Priest | ||||||||||||













