0Valor
31,593Fellowship
0Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 13 | Knight's Apprentice | 31,593 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 0 | |||
| 0 | Novice Tinkerer | 0 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Sep. 22nd, 2011: Ortas's Hard Work Earns Them The Saighdear Title
- Jul. 7th, 2011: Ortas Has Gained The Rank Of Freiceadan
- Jun. 24th, 2011: Ortas Becomes A Lorgair
- Jun. 10th, 2011: Ortas Is Awarded The Rank Of Muinntir
Achievements:
Badges


Ortas's Characters: |
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Lady Ortas | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Elemay | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Biggest Tomas | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lady Terring | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Necolay | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Elemay | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Honne | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Makerr | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Ortas | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Rogy | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Sammic | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Terr | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Yach | 50 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Davidwar | 42 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Kenentit | 27 | - | - | - | - | - | - | - | - | - | - | - | - | ||






















