31,814Valor
28,456Fellowship
40Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 13 | Grandmaster Tactician | 31,814 | |||
| 12 | Decorated Soldier | 28,456 | |||
| 0 | Wanderer | 0 | |||
| 1 | Scribe | 40 | |||
| 0 | Novice Tinkerer | 0 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Mar. 7th, 2016: Oldroar's Hard Work Earns Them The Teagasgar Title
- Oct. 22nd, 2010: Oldroarsm's Hard Work Earns Them The Teagasgar Title
- Jun. 18th, 2010: Oldroarsm Has Gained The Rank Of Maithean
- May. 20th, 2010: Oldroarsm Is Awarded The Rank Of Ardtiarna
- Mar. 20th, 2010: Oldroarsm Has Been Promoted To Gaisgeach
- Mar. 8th, 2010: Oldroarsm Is Awarded The Rank Of Saighdear
- Mar. 1st, 2010: Oldroarsm Has Gained The Rank Of Freiceadan
- Feb. 22nd, 2010: Oldroarsm's Hard Work Earns Them The Lorgair Title
- Feb. 21st, 2010: Oldroarsm Has Gained The Rank Of Crabhadh
Achievements:
Badges




Oldroar's Characters: |
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Oldroarcleric | 50 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | ||
| Oldroarrogue | 50 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | ||
| Oldroarmage | 44 | - | 0 | - | - | - | - | 0 | - | - | - | 0 | - | ||
| Oldroarwar | 39 | - | - | - | - | - | - | - | 0 | 0 | - | - | - | ||
Chapter 2: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
| Oldroarovrnite | Live | 40 | 45 | - | - | - | 0 | - | - | ||||||
| Oldroarsm | Live | 40 | 76 | - | - | - | 0 | - | 0 | ||||||
| Oldroarsw | Live | 40 | 42 | 0 | - | 0 | - | - | - | ||||||
| Oldroarwlion | Live | 40 | 43 | - | - | - | 0 | - | 0 | ||||||
| Oldroarwpriest | Live | 40 | 56 | 0 | 0 | - | - | - | - | ||||||
| Oldroarbw | Live | 36 | 38 | 0 | - | 0 | - | - | - | ||||||
| Oldroarib | Live | 29 | 29 | - | - | - | - | - | - | ||||||
| Oldroarwl | Live | 25 | 25 | - | - | - | - | - | - | ||||||
| Oldroarrp | Live | 22 | 20 | - | - | - | - | - | - | ||||||
| Oldroarbwitch | Live | 12 | 11 | - | - | - | - | - | - | ||||||













