4,910Valor
13,091Fellowship
184Lore
7,535Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 9 | Decorated Leader | 4,910 | |||
| 11 | Soldier | 13,091 | |||
| 3 | Pathfinder | 210 | |||
| 3 | Author | 184 | |||
| 10 | Novice Foreman | 7,535 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Sep. 23rd, 2011: MikeyDee Has Gained The Rank Of Seaimpin
- Jul. 16th, 2011: MikeyDee Has Gained The Rank Of Gaisgeach
- Jan. 9th, 2011: MikeyDee Has Been Promoted To Saighdear
- Dec. 30th, 2010: MikeyDee Is Awarded The Rank Of Freiceadan
- Nov. 8th, 2010: MikeyDee Has Gained The Rank Of Lorgair
- Nov. 3rd, 2010: MikeyDee's Hard Work Earns Them The Crabhadh Title
Achievements:
Badges






MikeyDee's Characters: |
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Mikey Dee | 80 | 400 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mikeydee | 68 | 300 | 300 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mikey D | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mikey Dee Fresh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Mikeydee | 50 | - | 0 | - | 0 | - | - | 0 | - | - | - | - | - | ||
| Neha | 50 | - | - | - | 0 | - | - | - | 0 | 0 | - | - | - | ||
| Daileena | 37 | - | - | 0 | - | - | 0 | 0 | - | - | - | - | - | ||
| Mateo | 35 | 0 | - | - | - | - | 0 | - | - | - | - | 0 | - | ||
Chapter 2: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
| Neha | Live | 40 | 58 | - | 0 | - | - | - | - | ||||||
| Daileena | Live | 0 | 0 | - | - | - | - | 0 | - | ||||||
| Menintights | Live | 0 | 0 | - | - | - | - | 0 | - | ||||||






















