0Valor
9,448Fellowship
6Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 10 | Soldiers's Apprentice | 9,448 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 6 | |||
| 0 | Novice Tinkerer | 0 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Nov. 30th, 2021: Mako Is Awarded The Rank Of Curadh de na Faolchu
- Mar. 11th, 2015: Mako Has Been Promoted To Freiceadan
- Mar. 5th, 2015: Mako Becomes A Lorgair
- Feb. 27th, 2015: The Gaisicoch Celebrate As Mako Becomes A Muinntir
Achievements:
Badges


Mako's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Dre'Kai Bloodmoon | 50 | 633 | - | - | - | - | - | - | - | |||
| Dredakai | 50 | 393 | - | - | - | - | - | - | - | |||
| Dredikai | 50 | 802 | - | - | - | - | - | - | - | |||
| Dredis Kai | 50 | 350 | - | - | - | - | - | - | - | |||
| Dren Bloodmoon | 50 | 602 | - | - | - | - | - | - | - | |||
| Dro'Kai Bloodmoon | 50 | 1450 | - | - | - | - | - | - | - | |||
| Jack Blackbird | 50 | 1293 | - | - | - | - | - | - | - | |||
| Khan'zul | 50 | 504 | - | - | - | - | - | - | - | |||
| Malakus Kai | 50 | 1380 | - | - | - | - | - | - | - | |||
| Taran Kai | 50 | 567 | - | - | - | - | - | - | - | |||
| Fat Shaft | 5 | 0 | - | - | - | - | - | - | - | |||
| Siik Riik | 4 | 0 | - | - | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Dredicus Kai | 80 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dredikiss | 80 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Malakus Kai | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Prinsse | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qiin | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qiip | 80 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Qrayven | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Xqig | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||






















