|
![]() |
HelmmSeaimpin de na Iomproidh Donn |




Member Profile:
|
Social & Communication:You must login to see this information. |
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 4 | Apprentice Tribesmen | 376 | |||
| 10 | Soldiers's Apprentice | 8,859 | |||
| 0 | Wanderer | 0 | |||
| 1 | Scribe | 26 | |||
| 0 | Novice Tinkerer | 0 | |||
| 3 | Apprentice Wanderer | 520 |





Helmm's Characters: |
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Briarlilly | 0 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Deconstructor Smixx | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Doctor Naffs | 0 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Duana Of The Lake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Fennelore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Helmm Vorhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lady Autumn Willow | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Melianthys | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Morrigan Vorhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mystress Starza | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Professor Odd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Siobhan Vorhe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tenaebres | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Trill The Biologist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Veneca Vorhe | 0 | 400 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chapter 2: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
| Helmm | Live | 40 | 46 | - | - | - | 0 | - | - | ||||||
| Tenebres | Live | 40 | 49 | 0 | 0 | - | - | - | - | ||||||
| Dregi | Live | 29 | 26 | - | - | - | - | - | - | ||||||
| Fiosachd | Live | 28 | 26 | - | - | - | - | - | - | ||||||
| Malcalypse | Live | 25 | 24 | - | - | - | - | - | - | ||||||
| Starza | Live | 23 | 20 | - | - | - | - | - | - | ||||||
| Auldric | Live | 21 | 17 | - | - | - | - | - | - | ||||||
| Thorsi | Live | 21 | 21 | - | - | - | - | - | - | ||||||
| Dhuri | Live | 16 | 15 | - | - | - | - | - | - | ||||||
Recreational: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Game | Level | Class | Professions | |||||||||||
| Duana | World of Warcraft: Classic | 15 | Paladin | ||||||||||||
| Helmm | World of Warcraft: Classic | 22 | Warrior | ||||||||||||
| Oddrond | World of Warcraft: Classic | 29 | Druid | ||||||||||||
| Starza | World of Warcraft: Classic | 4 | Hunter | ||||||||||||
| Torson | World of Warcraft: Classic | 10 | Warrior | ||||||||||||