0Valor
14,936Fellowship
213Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 11 | Soldier | 14,936 | |||
| 0 | Wanderer | 1 | |||
| 3 | Author | 213 | |||
| 0 | Novice Tinkerer | 0 | |||
| 1 | Associate | 100 |
Milestone Events
- Sep. 29th, 2010: Tetharel Becomes A Seaimpin
- Feb. 26th, 2010: Tetharel Is Awarded The Rank Of Gaisgeach
- Jan. 31st, 2010: Tetharel's Hard Work Earns Them The Saighdear Title
- Jan. 15th, 2010: The Gaisicoch Celebrate As Tetharel Becomes A Freiceadan
- Jan. 11th, 2010: The Gaisicoch Celebrate As Tetharel Becomes A Lorgair
- Jan. 8th, 2010: Tetharel Has Been Promoted To Crabhadh
Achievements:
Badges




Gordon's Characters: |
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Tetharel | 72 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aislinda | 66 | 200 | 200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Ashlait | 55 | 100 | 100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Aisleigh | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gordon Borden | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Ashlait | 50 | 0 | - | - | 0 | - | 0 | - | - | - | - | - | - | ||
| Tetharel | 19 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Gordon | 14 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Buffi | 10 | - | - | - | - | - | - | - | - | - | - | - | - | ||
Chapter 2: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Version | Class | Rank | Renown Rank | Apothecary | Butchering | Cultivation | Salvaging | Scavenging | Talisman Making | |||||
| Tetharel | Live | 40 | 47 | - | - | - | - | 0 | 0 | ||||||
| Tethariel | Live | 27 | 27 | - | - | - | - | - | - | ||||||
| Tethyrel | Live | 22 | 22 | - | - | - | - | - | - | ||||||
| Gezhundheit | Live | 21 | 19 | - | - | - | - | - | - | ||||||
| Kweezy | Live | 16 | 13 | - | - | - | 0 | - | 0 | ||||||
| Skorin | Live | 7 | 3 | - | - | - | - | - | - | ||||||
| Ludwigvon | Live | 6 | 3 | - | - | - | - | - | - | ||||||






















