2,030Valor
157,733Fellowship
3,914Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 8 | Leader | 2,030 | |||
| 20 | Legendary Grandmaster Champion | 157,733 | |||
| 0 | Wanderer | 0 | |||
| 9 | Disciple | 3,914 | |||
| 0 | Novice Tinkerer | 0 | |||
| 4 | Wanderer | 1,370 |
Milestone Events
- Apr. 9th, 2018: Gilliebod Is Awarded The Rank Of Bandraoi de na Iomproidh
- Apr. 9th, 2018: Gilliebod Is Awarded The Rank Of Ban Fili de na Iomproidh
- Apr. 9th, 2018: Gilliebod Has Gained The Rank Of Ban Fili de na Iomproidh
- Apr. 10th, 2017: Gilliebod Becomes A Ban Ridire de na Capall
- Apr. 9th, 2017: Gilliebod Becomes A Ban Curadh de na Capall
- Feb. 20th, 2017: Gilliebod Is Awarded The Rank Of Ban Saighdiuir de na Capall
- Feb. 19th, 2017: Gilliebod Is Awarded The Rank Of Ban Lorgaire de na Capall
- May. 19th, 2015: Gilliebod Becomes A Muinntir
Achievements:
Badges





Gilliebod's Characters: |
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Geebee Russ | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gill Englund | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Gilland Bod | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Grace Englund | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lady Boiling | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Olina The Mytery | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Penny Mystery | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Recreational: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Game | Level | Class | Professions | |||||||||||
| Fluffy Go Boomski | Guild Wars 2 | 80 | Engineer | ||||||||||||
| Giselle Groot | Guild Wars 2 | 80 | Necromancer | ||||||||||||
| Gwenant | Guild Wars 2 | 80 | Revenant | ||||||||||||
| Misty Mer | Guild Wars 2 | 80 | Mesmer | ||||||||||||
| Theirl | Guild Wars 2 | 80 | Thief | ||||||||||||
| Toofast Tohit | Guild Wars 2 | 80 | Ranger | ||||||||||||
| Toogreen Toflower | Guild Wars 2 | 80 | Ranger | ||||||||||||
| Toosmall Tocare | Guild Wars 2 | 80 | Guardian | ||||||||||||
| Toosneaky Tospy | Guild Wars 2 | 80 | Thief | ||||||||||||
| Tootall Toduck | Guild Wars 2 | 80 | Necromancer | ||||||||||||
| Toovolatile Tobomb | Guild Wars 2 | 60 | Engineer | ||||||||||||






















