110Valor
84,767Fellowship
87Lore
358Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 3 | Devoted Pack Master | 110 | |||
| 18 | Master Champion | 84,767 | |||
| 0 | Wanderer | 10 | |||
| 2 | Teacher | 87 | |||
| 4 | Craftsmen | 358 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Apr. 2nd, 2015: Coaxochdas Has Gained The Rank Of Laoch
- Dec. 8th, 2014: Coaxochdas's Hard Work Earns Them The Seaimpin Title
- Sep. 9th, 2014: Coaxochdas Has Gained The Rank Of Gaisgeach
- Jun. 11th, 2014: Coaxochdas Has Gained The Rank Of Saighdear
- May. 22nd, 2014: Coaxochdas's Hard Work Earns Them The Freiceadan Title
- May. 14th, 2014: Coaxochdas Has Been Promoted To Lorgair
- May. 11th, 2014: Coaxochdas Is Awarded The Rank Of Muinntir
Achievements:
Badges





Coaxochdas's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| A Betrayed Kurd | 50 | 1617 | - | - | - | - | - | - | - | |||
| Blanchefleur | 50 | 1283 | - | - | - | - | - | - | - | |||
| EIRSON | 50 | 1357 | - | - | - | - | - | 50 | - | |||
| Gros Maman | 50 | 1686 | - | - | - | - | - | - | - | |||
| Jocelyne Guay | 50 | 1698 | - | - | - | - | - | - | - | |||
| Listens-in-reeds | 50 | 1680 | 50 | 50 | 50 | 0 | - | - | 50 | |||
| Mamana Bibi | 50 | 1644 | - | - | - | 20 | - | - | - | |||
| Massoud of Panjshir | 50 | 1325 | - | - | - | - | - | - | - | |||
| Mena Telvanni | 50 | 1721 | 50 | 50 | 50 | 50 | 50 | 20 | 50 | |||
| Mythily | 50 | 1365 | - | - | - | - | - | - | - | |||
| Pibloktoq | 50 | 1678 | 50 | 50 | 50 | 50 | 50 | 30 | 50 | |||
| Spits Fire | 50 | 1396 | - | - | - | - | - | - | - | |||
| The Morholt | 50 | 1379 | - | - | - | - | - | - | - | |||
| Utah Phillips | 50 | 1323 | - | - | - | - | - | - | - | |||
| Lincoln Warehouse | 48 | 0 | - | - | - | - | - | - | - | |||
| Wadsworth Avenue | 44 | 0 | - | - | - | - | - | - | - | |||
| Maxciel dos Santos | 40 | 0 | - | - | - | - | - | - | - | |||
| Arjuna-Sal | 3 | 0 | - | - | - | - | - | - | - | |||













