81Valor
19,360Fellowship
8Lore
102Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 2 | Pack Master | 81 | |||
| 11 | Soldier | 19,360 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 8 | |||
| 3 | Apprentice Craftsmen | 102 | |||
| 5 | Master Wanderer | 3,080 |
Milestone Events
- Aug. 27th, 2025: Cameryn Is Awarded The Rank Of Seaimpin de na Fhiaigh
- Apr. 16th, 2014: Cameryn Becomes A Gaisgeach
- May. 16th, 2012: Annwen Has Been Promoted To Saighdear
- Apr. 19th, 2012: Annwen Has Gained The Rank Of Freiceadan
- Mar. 23rd, 2011: Annwen Has Been Promoted To Lorgair
- Mar. 15th, 2011: Annwen Has Been Promoted To Crabhadh
Achievements:
Badges





Cameryn's Characters: |
Chapter 5: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Race | Class | Level | CP | Alchemy | Blacksmithing | Clothier | Enchanting | Jewelry Crafting | Provisioning | Woodworking |
| Galina Septim | 50 | 0 | - | 30 | 30 | - | - | - | 30 | |||
| Cameron Septim | 22 | 0 | - | 10 | 10 | - | - | - | 10 | |||
| Jaelene Benson | 13 | 0 | 10 | 10 | - | - | - | - | - | |||
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Jaelene Grace | 80 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | ||
Chapter 3: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Faction | Calling | Level | Apothecary | Armorsmithing | Artificing | Butchering | Fishing | Foraging | Mining | Outfitting | Runecrafting | Survival | Weaponsmithing | Dream Weaving |
| Cameryn | 50 | 0 | 0 | - | - | - | - | - | - | - | - | 0 | - | ||
| Charlise | 50 | - | - | - | 0 | - | 0 | 0 | - | - | - | - | - | ||
| Annwen | 31 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Charlize | 27 | - | - | 0 | - | - | - | - | 0 | 0 | - | - | - | ||
| Jaelene | 21 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Kaley | 14 | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Yserah | 10 | - | - | - | - | - | - | - | - | - | - | - | - | ||






















