4,180Valor
15,185Fellowship
2Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 9 | Decorated Leader | 4,180 | |||
| 11 | Soldier | 15,185 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 2 | |||
| 0 | Novice Tinkerer | 0 | |||
| 5 | Master Wanderer | 3,300 |
Milestone Events
- Apr. 22nd, 2026: Brinon Has Gained The Rank Of Seaimpin de na Capall Buí
- Sep. 13th, 2019: Brinon Becomes A Ridire de na Faolchu Or�iste
- Apr. 17th, 2019: Brinon Has Gained The Rank Of Curadh de na Sailetheach Donn
- Feb. 8th, 2019: Brinon Has Been Promoted To Saighdiuir
- Jan. 16th, 2019: Brinon Becomes A Lorgaire
- Jan. 14th, 2019: Brinon Becomes A Muintir
Achievements:
Badges




Brinon's Characters: |
Chapter 4: |
||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Race | Calling | Level | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Anpu Dragonsblood | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anpu Silentstrider | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Anubis Dragonsbane | 80 | 0 | 0 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | ||
| Dagger Bloodvine | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Daggerdon Drgnsbane | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darius Dragonsblood | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Darrius Stormwalker | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Dracon Dragonsbane | 80 | 94 | 214 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | ||
| Draconus Bloodstar | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Godfrey Dragonsbane | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Horus Dragonsblood | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kaine Shadowstalker | 80 | 0 | 0 | 0 | 50 | 0 | 43 | 0 | 0 | 0 | ||
| Kalin Sunstar | 80 | 500 | 0 | 500 | 0 | 400 | 0 | 0 | 0 | 0 | ||
| Kasshum Shadowblade | 80 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 100 | 122 | ||
| Kenji Sunstorm | 80 | 0 | 0 | 0 | 99 | 104 | 0 | 0 | 0 | 22 | ||
| Lord Anubis Of Duat | 80 | 0 | 0 | 0 | 0 | 0 | 136 | 0 | 0 | 120 | ||
| Mordrem Dragonsbane | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Osiris Dragonsblood | 80 | 0 | 0 | 0 | 0 | 192 | 0 | 0 | 296 | 0 | ||
| Panthro Smurf | 80 | 41 | 0 | 67 | 0 | 0 | 0 | 0 | 0 | 500 | ||
| Ramses Dragonsblood | 80 | 130 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 431 | ||
| Remus Silverstorm | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Renji Dragonsblood | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Shiro W Ranger | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Silvant Bloodfire | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | ||
| Silvart Darkfire | 80 | 0 | 500 | 64 | 0 | 0 | 0 | 0 | 500 | 20 | ||
| Sword Bladedancer | 80 | 119 | 468 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
| Sword Deathbringer | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thanatos Dragnsbane | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thanatos Drgnsblood | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 100 | ||
| Thanos Deathblade | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Thanos Shadowsbane | 80 | 0 | 6 | 0 | 500 | 0 | 500 | 0 | 0 | 0 | ||
| Thanos Silentstride | 80 | 0 | 0 | 0 | 122 | 0 | 165 | 0 | 0 | 163 | ||
| Tybarius Gnarlblade | 80 | 0 | 0 | 0 | 64 | 0 | 1 | 0 | 0 | 0 | ||
| Zoul Stormcrow | 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Key Farmer For Hire | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| The Farmer Of Fun | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tiberius Gnarlblade | 17 | 0 | 120 | 35 | 0 | 233 | 0 | 0 | 0 | 185 | ||






















