0Valor
550Fellowship
0Lore
0Artisan
Member Profile:
|
Social & Communication:You must login to see this information. |
Community Progress
Family Record:
| Branch | Level | Title | Points | Progress | |
|---|---|---|---|---|---|
| 0 | Visionary | 0 | |||
| 5 | Scout | 550 | |||
| 0 | Wanderer | 0 | |||
| 0 | Student | 0 | |||
| 0 | Novice Tinkerer | 0 | |||
| 0 | Novice Associate | 0 |
Milestone Events
- Jan. 19th, 2020: Aliaus Becomes A Muintir
Achievements:
Badges


Aliaus's Characters: |
Recreational: |
|||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Character | Game | Level | Class | Professions | |||||||||||
| Adaid | World of Warcraft: Classic | 15 | Priest | ||||||||||||
| Aliaus | World of Warcraft: Classic | 60 | Warrior | ||||||||||||
| Gizza | World of Warcraft: Classic | 27 | Warlock | ||||||||||||
| Jilimilian | World of Warcraft: Classic | 41 | Mage | ||||||||||||













