|
| Event Summary | |
|---|---|
| Date: | Feb. 3rd at 04:20 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+319 FHP) |
| Victories: |
1 1 1 2 8 6 3 |
| Leader: | Scrippy |
| Participants: | aefdez84, Birdee, CerrisCharredOak, Drip, Ezra, Ghomrag, Kitty, Tpeyra, Winterlight, Yanni |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 06:23 PM | Minor World Boss | +25 ![]() |
|||
| 06:12 PM | Guild Challenge | +25 ![]() |
|||
| 05:53 PM | WvW Defense | +3 ![]() |
|||
| 05:53 PM | Tower Capture | +15 ![]() |
|||
| 05:53 PM | WvW Defense | +3 ![]() |
|||
| 05:53 PM | WvW Defense | +3 ![]() |
|||
| 05:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:53 PM | Tower Capture | +15 ![]() |
|||
| 05:53 PM | Tower Capture | +15 ![]() |
|||
| 05:28 PM | Tower Capture | +15 ![]() |
|||
| 05:13 PM | Tower Capture | +15 ![]() |
|||
| 05:13 PM | Tower Capture | +15 ![]() |
|||
| 05:13 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:13 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:13 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:13 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:13 PM | Keep Capture | +30 ![]() |
|||
| 05:13 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:28 PM | Keep Capture | +30 ![]() |
|||
| 04:20 PM | Post-Strike WvW | +10 ![]() |
|||
| Sub Total: |
+259 |
||||
| Modifier: 11 Players |
125% | ||||
| Total: |
+324 |
||||