|
| Event Summary | |
|---|---|
| Date: | Oct. 21st at 04:16 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+430 FHP) |
| Victories: |
1 2 5 3 6 10 |
| Leader: | Scrippy |
| Participants: | Adaneshade, CerrisCharredOak, GmaFog, HULK, Kitty, Piersor, Yanni |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 05:40 PM | Strike Mission Completion | +20 ![]() |
|||
| 05:40 PM | Strike Mission Boss | +20 ![]() |
|||
| 05:40 PM | Strike Mission Boss | +20 ![]() |
|||
| 05:33 PM | Strike Mission Boss | +20 ![]() |
|||
| 05:33 PM | Strike Mission Completion | +20 ![]() |
|||
| 05:33 PM | Strike Mission Boss | +20 ![]() |
|||
| 05:33 PM | Strike Mission Completion | +20 ![]() |
|||
| 05:33 PM | Strike Mission Boss | +20 ![]() |
|||
| 05:10 PM | Assassination Event | +10 ![]() |
|||
| 05:10 PM | Retrieval Event | +10 ![]() |
|||
| 05:10 PM | Assassination Event | +10 ![]() |
|||
| 05:10 PM | Assault Event | +10 ![]() |
|||
| 05:10 PM | Retrieval Event | +10 ![]() |
|||
| 05:10 PM | Retrieval Event | +10 ![]() |
|||
| 05:10 PM | Assault Event | +10 ![]() |
|||
| 05:10 PM | Assault Event | +10 ![]() |
|||
| 05:10 PM | Assault Event | +10 ![]() |
|||
| 05:10 PM | Assault Event | +10 ![]() |
|||
| 05:10 PM | Strike Mission Completion | +20 ![]() |
|||
| 05:10 PM | Strike Mission Boss | +20 ![]() |
|||
| 05:10 PM | Strike Mission Boss | +20 ![]() |
|||
| 05:10 PM | Strike Mission Completion | +20 ![]() |
|||
| 05:10 PM | Strike Mission Boss | +20 ![]() |
|||
| 05:10 PM | Strike Mission Boss | +20 ![]() |
|||
| 04:16 PM | Strike Mission Completion | +20 ![]() |
|||
| 04:16 PM | Strike Mission Boss | +20 ![]() |
|||
| 04:16 PM | Quick Strikes | +10 ![]() |
|||
| Sub Total: |
+430 |
||||
| Modifier: 8 Players |
100% | ||||
| Total: |
+430 |
||||