|
| Event Summary | |
|---|---|
| Date: | Feb. 3rd at 05:22 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+275 FHP) |
| Victories: |
1 3 9 9 |
| Leader: | Foghladha |
| Participants: | Aingeal, Beardtongue, Blienmeis, Caludon, Dargron, Ezra, Flugh, Frysta, GmaFog, Hud, IoWegian, JimmyQuicker, Junior, Kitiana, Pookha, Robdalf, RoseDeFeu, Tonya, Uncasbe, Wendy, Winterlight |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:06 PM | Keep Capture | +30 ![]() |
|||
| 07:57 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:45 PM | Tower Capture | +15 ![]() |
|||
| 07:40 PM | Tower Capture | +15 ![]() |
|||
| 07:40 PM | Tower Capture | +15 ![]() |
|||
| 07:40 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:40 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:37 PM | Keep Capture | +30 ![]() |
|||
| 07:26 PM | Tower Capture | +15 ![]() |
|||
| 07:18 PM | Tower Capture | +15 ![]() |
|||
| 06:27 PM | Tower Capture | +15 ![]() |
|||
| 06:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:25 PM | Keep Capture | +30 ![]() |
|||
| 06:22 PM | Tower Capture | +15 ![]() |
|||
| 06:18 PM | Tower Capture | +15 ![]() |
|||
| 06:12 PM | Tower Capture | +15 ![]() |
|||
| 06:12 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:12 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:07 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:07 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:22 PM | Edge of the Mists (WvW) | +10 ![]() |
|||
| Sub Total: |
+280 |
||||
| Modifier: 22 Players |
150% | ||||
| Total: |
+420 |
||||