|
| Event Summary | |
|---|---|
| Date: | Jan. 20th at 06:02 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+300 FHP) |
| Victories: |
1 7 2 1 3 7 1 3 |
| Leader: | Foghladha |
| Participants: | BearsMan, Blienmeis, DarkravenArkaine, Ezra, GmaFog, GpaFog, Hud, JimmyQuicker, Junior, Kalewynn, MiaYow, Robdalf, Rod, Sekkerhund, SigmundNorthwind, Spectre, Tip, Wendy, Winterlight |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 07:45 PM | Assassination Event | +10 ![]() |
|||
| 07:41 PM | Sabotage Event | +10 ![]() |
|||
| 07:30 PM | Assassination Event | +10 ![]() |
|||
| 07:22 PM | Temple | +30 ![]() |
|||
| 07:20 PM | Defense Event | +10 ![]() |
|||
| 07:20 PM | Assassination Event | +10 ![]() |
|||
| 07:06 PM | Assassination Event | +10 ![]() |
|||
| 07:02 PM | Brawl Event | +5 ![]() |
|||
| 06:59 PM | Assassination Event | +10 ![]() |
|||
| 06:59 PM | Assassination Event | +10 ![]() |
|||
| 06:55 PM | Assassination Event | +10 ![]() |
|||
| 06:50 PM | Defense Event | +10 ![]() |
|||
| 06:47 PM | Temple | +30 ![]() |
|||
| 06:43 PM | Defense Event | +10 ![]() |
|||
| 06:35 PM | Temple | +30 ![]() |
|||
| 06:35 PM | Defense Event | +10 ![]() |
|||
| 06:35 PM | Defense Event | +10 ![]() |
|||
| 06:28 PM | Defense Event | +10 ![]() |
|||
| 06:16 PM | Capture Event | +10 ![]() |
|||
| 06:13 PM | Assault Event | +10 ![]() |
|||
| 06:12 PM | Capture Event | +10 ![]() |
|||
| 06:07 PM | Defense Event | +10 ![]() |
|||
| 06:02 PM | Capture Event | +10 ![]() |
|||
| 06:02 PM | Assault Event | +10 ![]() |
|||
| 06:02 PM | Battle of Titans | +10 ![]() |
|||
| Sub Total: |
+305 |
||||
| Modifier: 20 Players |
150% | ||||
| Total: |
+458 |
||||