|
| Event Summary | |
|---|---|
| Date: | Mar. 26th at 11:39 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+490 FHP) |
| Victories: |
1 1 5 1 6 1 4 3 |
| Leader: | Foghladha |
| Participants: | CaptCaveman, DakkhonBlackBlade, DexterMorgan, DigitalKites, Donaliam, JamesHunt, RatSandwich, Ringo, Rufus, Soren, Tide, Yulan |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 01:20 AM | Keep Capture | +30 ![]() |
|||
| 01:20 AM | Keep Capture | +30 ![]() |
|||
| 12:35 AM | Keep Capture | +30 ![]() |
|||
| 12:31 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:26 AM | Tower Capture | +15 ![]() |
|||
| 12:26 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:20 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:20 AM | Tower Capture | +15 ![]() |
|||
| 12:11 AM | Tower Capture | +15 ![]() |
|||
| 12:05 AM | Keep Capture | +30 ![]() |
|||
| 11:58 PM | Keep Capture | +30 ![]() |
|||
| 11:51 PM | Supply Camp Capture | +5 ![]() |
|||
| 11:48 PM | Keep Capture | +30 ![]() |
|||
| 11:42 PM | Guild Rush | +45 ![]() |
|||
| 11:42 PM | Guild Challenge | +45 ![]() |
|||
| 11:42 PM | Guild Bounty Creature | +10 ![]() |
|||
| 11:42 PM | Guild Bounty Creature | +10 ![]() |
|||
| 11:42 PM | Guild Bounty Creature | +10 ![]() |
|||
| 11:42 PM | Guild Bounty Creature | +10 ![]() |
|||
| 11:42 PM | Guild Bounty Creature | +10 ![]() |
|||
| 11:39 PM | ClubGaiscioch Missions & WvW | +10 ![]() |
|||
| 11:39 PM | Community Event | +100 ![]() |
|||
| Sub Total: |
+495 |
||||
| Modifier: 13 Players |
125% | ||||
| Total: |
+619 |
||||