|
| Event Summary | |
|---|---|
| Date: | Feb. 19th at 11:21 AM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+420 FHP) |
| Victories: |
1 1 2 5 9 10 |
| Leader: | LeslieoftheStars |
| Participants: | Beardtongue, Bharat, Dawn, Falcon, Feathers, Galaxygazer, Gogos, Maxillon, Tonya, WavesOfMonument, Wheelgun, Winterlight |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 03:16 PM | Keep Capture | +30 ![]() |
|||
| 02:59 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:59 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:59 PM | Tower Capture | +15 ![]() |
|||
| 02:59 PM | Tower Capture | +15 ![]() |
|||
| 02:59 PM | Retrieval Event | +10 ![]() |
|||
| 01:55 PM | Stonemist Castle | +50 ![]() |
|||
| 01:55 PM | Keep Capture | +30 ![]() |
|||
| 01:55 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:55 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:55 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:55 PM | Tower Capture | +15 ![]() |
|||
| 01:55 PM | Tower Capture | +15 ![]() |
|||
| 01:55 PM | Tower Capture | +15 ![]() |
|||
| 01:55 PM | Tower Capture | +15 ![]() |
|||
| 01:54 PM | Retrieval Event | +10 ![]() |
|||
| 12:54 PM | Keep Capture | +30 ![]() |
|||
| 12:54 PM | Keep Capture | +30 ![]() |
|||
| 12:54 PM | Keep Capture | +30 ![]() |
|||
| 12:54 PM | Tower Capture | +15 ![]() |
|||
| 12:54 PM | Tower Capture | +15 ![]() |
|||
| 12:54 PM | Tower Capture | +15 ![]() |
|||
| 12:54 PM | Tower Capture | +15 ![]() |
|||
| 12:54 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 11:21 AM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+425 |
||||
| Modifier: 13 Players |
125% | ||||
| Total: |
+531 |
||||