|
| Event Summary | |
|---|---|
| Date: | Feb. 9th at 06:50 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+430 FHP) |
| Victories: |
1 1 4 1 3 2 10 3 |
| Leader: | Foghladha |
| Participants: | Avengelyn, Beardtongue, Bharat, Climbinglizard, DigitalKites, Falcon, Frysta, Galaxygazer, Gaspara112, GmaFog, Hud, IoWegian, JelaMiraj, Kitty, KnightKnight, LeslieoftheStars, MysticalMadiMoo, Ringo, Robdalf, Rod, Smitty, Uncasbe |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:05 PM | Keep Capture | +30 ![]() |
|||
| 08:05 PM | Keep Capture | +30 ![]() |
|||
| 07:29 PM | Keep Capture | +30 ![]() |
|||
| 07:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:16 PM | Tower Capture | +15 ![]() |
|||
| 07:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:55 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:55 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:55 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:51 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:51 PM | Guild Rush | +45 ![]() |
|||
| 06:51 PM | Guild Rush | +45 ![]() |
|||
| 06:51 PM | Retrieval Event | +10 ![]() |
|||
| 06:51 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:51 PM | Tower Capture | +15 ![]() |
|||
| 06:51 PM | Tower Capture | +15 ![]() |
|||
| 06:51 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:51 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:51 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:50 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:50 PM | Community Event | +100 ![]() |
|||
| 06:50 PM | The Siege War Livestream | +10 ![]() |
|||
| Sub Total: |
+435 |
||||
| Modifier: 23 Players |
150% | ||||
| Total: |
+653 |
||||