|
| Event Summary | |
|---|---|
| Date: | Feb. 2nd at 06:14 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Majestic Campaign (+543 FHP) |
| Victories: |
1 1 4 1 1 5 1 1 11 3 1 |
| Leader: | Foghladha |
| Participants: | AltonBrawn, Beardtongue, Bharat, BunnehKat, Climbinglizard, Dargron, Falcon, Frysta, Gaspara112, Hud, IoWegian, Kitty, KnightKnight, LeslieoftheStars, Oreofox, Ringo, Wendy |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 07:52 PM | Keep Capture | +30 ![]() |
|||
| 07:36 PM | Keep Capture | +30 ![]() |
|||
| 07:34 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:27 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:20 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:15 PM | WvW Defense | +3 ![]() |
|||
| 07:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:04 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:03 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:01 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:01 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:44 PM | Tower Capture | +15 ![]() |
|||
| 06:43 PM | Tower Capture | +15 ![]() |
|||
| 06:39 PM | Tower Capture | +15 ![]() |
|||
| 06:39 PM | Keep Capture | +30 ![]() |
|||
| 06:24 PM | Keep Capture | +30 ![]() |
|||
| 06:23 PM | Guild Rush | +45 ![]() |
|||
| 06:23 PM | Guild Challenge | +45 ![]() |
|||
| 06:23 PM | Guild Puzzle | +45 ![]() |
|||
| 06:23 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:23 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:23 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:23 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:23 PM | Retrieval Event | +10 ![]() |
|||
| 06:15 PM | Keep Capture | +30 ![]() |
|||
| 06:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:14 PM | Community Event | +100 ![]() |
|||
| 06:14 PM | The Siege War of Sanctum of Rall | +10 ![]() |
|||
| Sub Total: |
+548 |
||||
| Modifier: 18 Players |
150% | ||||
| Total: |
+822 |
||||