|
| Event Summary | |
|---|---|
| Date: | Jan. 26th at 06:22 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+475 FHP) |
| Victories: |
1 2 4 1 3 1 8 3 |
| Leader: | Foghladha |
| Participants: | Aunya, Avengelyn, Bharat, Climbinglizard, Dharkon, Frysta, Hud, IoWegian, Kitty, Lakshmi, LeslieoftheStars, LiveLifeHappy, MysticalMadiMoo, Oreofox, RatSandwich, Rod, Sekkerhund, Shaaba, Skotos, Wendy |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:04 PM | Keep Capture | +30 ![]() |
|||
| 07:51 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:40 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:39 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:14 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:10 PM | Keep Capture | +30 ![]() |
|||
| 07:03 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:52 PM | Tower Capture | +15 ![]() |
|||
| 06:49 PM | Retrieval Event | +10 ![]() |
|||
| 06:49 PM | Tower Capture | +15 ![]() |
|||
| 06:49 PM | Tower Capture | +15 ![]() |
|||
| 06:49 PM | Keep Capture | +30 ![]() |
|||
| 06:49 PM | Community Event | +100 ![]() |
|||
| 06:49 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:49 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:49 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:22 PM | Guild Rush | +45 ![]() |
|||
| 06:22 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:22 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:22 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:22 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:22 PM | Community Event | +100 ![]() |
|||
| 06:22 PM | Open Community Guild Missions | +10 ![]() |
|||
| Sub Total: |
+480 |
||||
| Modifier: 21 Players |
150% | ||||
| Total: |
+720 |
||||