|
| Event Summary | |
|---|---|
| Date: | Dec. 27th at 03:58 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+268 FHP) |
| Victories: |
1 1 1 3 9 7 1 |
| Leader: | LeslieoftheStars |
| Participants: | Beardtongue, Dawn, Drae, Electrovs, JamesHunt, Junior, Klove, Maxillon, Ruuta, VenusSnow, Wheelgun, Winterlight |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:11 PM | Keep Capture | +30 ![]() |
|||
| 08:11 PM | Keep Capture | +30 ![]() |
|||
| 08:11 PM | Keep Capture | +30 ![]() |
|||
| 08:11 PM | Retrieval Event | +10 ![]() |
|||
| 08:11 PM | WvW Defense | +3 ![]() |
|||
| 08:11 PM | Ally Camp | +10 ![]() |
|||
| 08:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:10 PM | Tower Capture | +15 ![]() |
|||
| 08:10 PM | Tower Capture | +15 ![]() |
|||
| 08:10 PM | Tower Capture | +15 ![]() |
|||
| 07:11 PM | Tower Capture | +15 ![]() |
|||
| 07:11 PM | Tower Capture | +15 ![]() |
|||
| 07:11 PM | Tower Capture | +15 ![]() |
|||
| 07:11 PM | Tower Capture | +15 ![]() |
|||
| 03:58 PM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+273 |
||||
| Modifier: 13 Players |
125% | ||||
| Total: |
+341 |
||||