|
| Event Summary | |
|---|---|
| Date: | Dec. 6th at 03:59 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+276 FHP) |
| Victories: |
1 1 3 9 8 2 |
| Leader: | LeslieoftheStars |
| Participants: | Beardtongue, Dawn, Doxie, Electrovs, Jace, KiwiKans, Winterlight, Yulan |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 07:22 PM | Tower Capture | +15 ![]() |
|||
| 07:21 PM | Ally Camp | +10 ![]() |
|||
| 07:21 PM | Keep Capture | +30 ![]() |
|||
| 07:04 PM | Tower Capture | +15 ![]() |
|||
| 07:04 PM | Tower Capture | +15 ![]() |
|||
| 07:04 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:04 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:04 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:04 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:04 PM | WvW Defense | +3 ![]() |
|||
| 06:25 PM | Keep Capture | +30 ![]() |
|||
| 06:25 PM | Keep Capture | +30 ![]() |
|||
| 06:25 PM | WvW Defense | +3 ![]() |
|||
| 06:25 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:25 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:25 PM | Tower Capture | +15 ![]() |
|||
| 06:25 PM | Tower Capture | +15 ![]() |
|||
| 05:00 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:00 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:00 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:00 PM | Tower Capture | +15 ![]() |
|||
| 05:00 PM | Tower Capture | +15 ![]() |
|||
| 05:00 PM | Tower Capture | +15 ![]() |
|||
| 03:59 PM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+281 |
||||
| Modifier: 9 Players |
125% | ||||
| Total: |
+351 |
||||