|
| Event Summary | |
|---|---|
| Date: | Nov. 13th at 11:29 AM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+415 FHP) |
| Victories: |
1 2 1 5 13 11 |
| Leader: | LeslieoftheStars |
| Participants: | Battle, Beardtongue, Bharat, Dawn, Kaiv, Marean, Maxillon, SnowRaker, Winterlight, Yulan |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 03:29 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:24 PM | Tower Capture | +15 ![]() |
|||
| 03:24 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:24 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:24 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:38 PM | Tower Capture | +15 ![]() |
|||
| 02:38 PM | Tower Capture | +15 ![]() |
|||
| 02:38 PM | Tower Capture | +15 ![]() |
|||
| 02:38 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:38 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:38 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:38 PM | Keep Capture | +30 ![]() |
|||
| 01:41 PM | Keep Capture | +30 ![]() |
|||
| 01:41 PM | Keep Capture | +30 ![]() |
|||
| 01:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:40 PM | Tower Capture | +15 ![]() |
|||
| 01:11 PM | Ally Camp | +10 ![]() |
|||
| 01:11 PM | Ally Camp | +10 ![]() |
|||
| 01:11 PM | Retrieval Event | +10 ![]() |
|||
| 01:11 PM | Keep Capture | +30 ![]() |
|||
| 01:11 PM | Keep Capture | +30 ![]() |
|||
| 01:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:11 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:11 PM | Tower Capture | +15 ![]() |
|||
| 01:11 PM | Tower Capture | +15 ![]() |
|||
| 01:11 PM | Tower Capture | +15 ![]() |
|||
| 01:11 PM | Tower Capture | +15 ![]() |
|||
| 01:11 PM | Tower Capture | +15 ![]() |
|||
| 01:11 PM | Tower Capture | +15 ![]() |
|||
| 11:29 AM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+420 |
||||
| Modifier: 11 Players |
125% | ||||
| Total: |
+525 |
||||