|
| Event Summary | |
|---|---|
| Date: | Nov. 5th at 12:24 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+361 FHP) |
| Victories: |
1 2 2 8 10 2 |
| Leader: | LeslieoftheStars |
| Participants: | Avengelyn, Beardtongue, Dawn, Dyaon, Kaiv, Sapheira, Velim, Warflame |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 03:53 PM | Stonemist Castle | +50 ![]() |
|||
| 03:53 PM | WvW Defense | +3 ![]() |
|||
| 03:53 PM | WvW Defense | +3 ![]() |
|||
| 03:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:53 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:53 PM | Tower Capture | +15 ![]() |
|||
| 03:53 PM | Tower Capture | +15 ![]() |
|||
| 03:53 PM | Tower Capture | +15 ![]() |
|||
| 03:53 PM | Tower Capture | +15 ![]() |
|||
| 03:53 PM | Tower Capture | +15 ![]() |
|||
| 02:15 PM | Stonemist Castle | +50 ![]() |
|||
| 02:15 PM | Keep Capture | +30 ![]() |
|||
| 02:15 PM | Keep Capture | +30 ![]() |
|||
| 02:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:15 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:15 PM | Tower Capture | +15 ![]() |
|||
| 02:15 PM | Tower Capture | +15 ![]() |
|||
| 02:15 PM | Tower Capture | +15 ![]() |
|||
| 02:15 PM | Tower Capture | +15 ![]() |
|||
| 02:15 PM | Tower Capture | +15 ![]() |
|||
| 12:24 PM | Star's Raiders WvW | +10 ![]() |
|||
| Sub Total: |
+366 |
||||
| Modifier: 9 Players |
125% | ||||
| Total: |
+458 |
||||