|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 06:12 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:12 PM | WvW Defense | +3 ![]() |
|||
| 06:12 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:12 PM | Tower Capture | +15 ![]() |
|||
| 06:02 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:57 PM | Keep Capture | +30 ![]() |
|||
| 05:48 PM | Stonemist Castle | +50 ![]() |
|||
| 05:47 PM | Tower Capture | +15 ![]() |
|||
| 05:47 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:10 PM | Tower Capture | +15 ![]() |
|||
| 04:44 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:36 PM | Tower Capture | +15 ![]() |
|||
| 04:36 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:17 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:16 PM | WvW Defense | +3 ![]() |
|||
| 04:08 PM | Keep Capture | +30 ![]() |
|||
| 04:01 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:58 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:58 PM | Tower Capture | +15 ![]() |
|||
| 03:58 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:58 PM | Saturday Afternoon Adventures with Terafer | +10 ![]() |
|||
| Sub Total: |
+251 |
||||
| Modifier: 8 Players |
100% | ||||
| Total: |
+251 |
||||