|
| Event Summary | |
|---|---|
| Date: | May. 10th at 12:32 AM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Majestic Campaign (+665 FHP) |
| Victories: |
1 1 1 1 1 8 1 1 6 8 |
| Leader: | Foghladha |
| Participants: | Avengelyn, DakkhonBlackBlade, Falaria, Falcon, Izzy, Kalraken, Kito, PuaHone, Ringo, Sekkerhund |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 02:00 AM | Keep Capture | +30 ![]() |
|||
| 01:54 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:52 AM | Keep Capture | +30 ![]() |
|||
| 01:45 AM | Keep Capture | +30 ![]() |
|||
| 01:45 AM | Tower Capture | +15 ![]() |
|||
| 01:36 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:36 AM | Tower Capture | +15 ![]() |
|||
| 01:36 AM | Tower Capture | +15 ![]() |
|||
| 01:34 AM | Tower Capture | +15 ![]() |
|||
| 01:34 AM | Tower Capture | +15 ![]() |
|||
| 01:29 AM | Keep Capture | +30 ![]() |
|||
| 01:20 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:20 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:18 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:17 AM | Tower Capture | +15 ![]() |
|||
| 01:17 AM | Tower Capture | +15 ![]() |
|||
| 01:15 AM | Keep Capture | +30 ![]() |
|||
| 01:06 AM | Keep Capture | +30 ![]() |
|||
| 12:51 AM | Keep Capture | +30 ![]() |
|||
| 12:35 AM | Tower Capture | +15 ![]() |
|||
| 12:35 AM | Keep Capture | +30 ![]() |
|||
| 12:35 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:35 AM | Epic Creature | +25 ![]() |
|||
| 12:35 AM | Guild Rush | +45 ![]() |
|||
| 12:35 AM | Guild Challenge | +45 ![]() |
|||
| 12:35 AM | Guild Puzzle | +45 ![]() |
|||
| 12:35 AM | Guild Bounty Creature | +10 ![]() |
|||
| 12:35 AM | Community Event | +100 ![]() |
|||
| 12:32 AM | SOR Community Missions, Tequatl & WvW | +10 ![]() |
|||
| Sub Total: |
+670 |
||||
| Modifier: 11 Players |
125% | ||||
| Total: |
+838 |
||||