|
| Event Summary | |
|---|---|
| Date: | Mar. 21st at 11:04 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Majestic Campaign (+508 FHP) |
| Victories: |
1 1 1 1 1 3 1 1 10 6 1 |
| Leader: | Foghladha |
| Co-Leaders: | Soren |
| Participants: | Amielyn, Aryvandar, Avengelyn, DakkhonBlackBlade, Donaliam, Izzy, JelaMiraj, Lore, Marcovius, Necro, Othanis, PuaHone, SaltyDog, Sekkerhund, Soren, Valin |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 02:12 AM | Supply Camp Capture | +5 ![]() |
|||
| 02:06 AM | Keep Capture | +30 ![]() |
|||
| 01:57 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:53 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:51 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:48 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:47 AM | Tower Capture | +15 ![]() |
|||
| 01:47 AM | Tower Capture | +15 ![]() |
|||
| 01:46 AM | Tower Capture | +15 ![]() |
|||
| 01:33 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:33 AM | WvW Defense | +3 ![]() |
|||
| 01:28 AM | Tower Capture | +15 ![]() |
|||
| 01:27 AM | Keep Capture | +30 ![]() |
|||
| 01:26 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:26 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:26 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:26 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:23 AM | Tower Capture | +15 ![]() |
|||
| 01:23 AM | Tower Capture | +15 ![]() |
|||
| 12:35 AM | Keep Capture | +30 ![]() |
|||
| 12:22 AM | Epic Creature | +25 ![]() |
|||
| 11:14 PM | Guild Rush | +45 ![]() |
|||
| 11:14 PM | Guild Puzzle | +45 ![]() |
|||
| 11:14 PM | Guild Challenge | +45 ![]() |
|||
| 11:14 PM | Guild Bounty Creature | +10 ![]() |
|||
| 11:14 PM | Community Event | +100 ![]() |
|||
| 11:04 PM | SOR Community Missions, Tequatl & WvW | +10 ![]() |
|||
| Sub Total: |
+513 |
||||
| Modifier: 17 Players |
150% | ||||
| Total: |
+770 |
||||