|
| Event Summary | |
|---|---|
| Date: | Mar. 17th at 12:55 PM PDT |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+348 FHP) |
| Victories: |
1 35 9 11 |
| Leader: | Aoibheann |
| Participants: | Avengelyn, DakkhonBlackBlade, Draconid, Falaria, JayRF, Kitty, LeslieoftheStars, Oldgoat, SnowRaker, SummerRaine, Wind |
| Legends & Recollections | |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 03:58 PM | Tower Capture | +15 ![]() |
|||
| 03:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:54 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:54 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:54 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:48 PM | Tower Capture | +15 ![]() |
|||
| 03:48 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:48 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:29 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:29 PM | WvW Defense | +3 ![]() |
|||
| 03:25 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:25 PM | WvW Defense | +3 ![]() |
|||
| 03:23 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:22 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:20 PM | WvW Defense | +3 ![]() |
|||
| 03:20 PM | WvW Defense | +3 ![]() |
|||
| 03:20 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:13 PM | Tower Capture | +15 ![]() |
|||
| 03:08 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:08 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:08 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:05 PM | Tower Capture | +15 ![]() |
|||
| 02:46 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:43 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:41 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:40 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:39 PM | Tower Capture | +15 ![]() |
|||
| 02:36 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:32 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:32 PM | Tower Capture | +15 ![]() |
|||
| 02:32 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:24 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:20 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:20 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:09 PM | WvW Defense | +3 ![]() |
|||
| 02:05 PM | Supply Camp Capture | +5 ![]() |
|||
| 02:03 PM | Tower Capture | +15 ![]() |
|||
| 02:02 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:53 PM | WvW Defense | +3 ![]() |
|||
| 01:47 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:43 PM | WvW Defense | +3 ![]() |
|||
| 01:37 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:33 PM | WvW Defense | +3 ![]() |
|||
| 01:29 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:29 PM | WvW Defense | +3 ![]() |
|||
| 01:27 PM | Tower Capture | +15 ![]() |
|||
| 01:25 PM | WvW Defense | +3 ![]() |
|||
| 01:20 PM | WvW Defense | +3 ![]() |
|||
| 01:20 PM | Tower Capture | +15 ![]() |
|||
| 01:14 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:12 PM | Supply Camp Capture | +5 ![]() |
|||
| 01:08 PM | Supply Camp Capture | +5 ![]() |
|||
| 12:55 PM | Aoibheann's Afternoon Assault | +10 ![]() |
|||
| Sub Total: |
+353 |
||||
| Modifier: 12 Players |
125% | ||||
| Total: |
+441 |
||||