|
| Event Summary | |
|---|---|
| Date: | Mar. 7th at 11:49 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Majestic Campaign (+541 FHP) |
| Victories: |
1 1 1 1 7 1 1 6 3 2 |
| Leader: | Foghladha |
| Participants: | Acquette, Aryvandar, BananaPancakes, Cythrawl, DakkhonBlackBlade, Dreamtrip, Falcon, Gunda, IoWegian, JelaMiraj, Lore, Mystique, RayneLoRhall, SaltyDog, Sekkerhund, Soren, Triggerhippy |
| Legends & Recollections | |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 03:03 AM | Keep Capture | +30 ![]() |
|||
| 01:52 AM | WvW Defense | +3 ![]() |
|||
| 01:49 AM | Keep Capture | +30 ![]() |
|||
| 01:39 AM | Keep Capture | +30 ![]() |
|||
| 12:51 AM | Keep Capture | +30 ![]() |
|||
| 12:47 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:45 AM | Tower Capture | +15 ![]() |
|||
| 12:42 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:41 AM | Keep Capture | +30 ![]() |
|||
| 12:34 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:33 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:33 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:31 AM | Keep Capture | +30 ![]() |
|||
| 12:27 AM | WvW Defense | +3 ![]() |
|||
| 12:21 AM | Tower Capture | +15 ![]() |
|||
| 12:17 AM | Supply Camp Capture | +5 ![]() |
|||
| 12:16 AM | Tower Capture | +15 ![]() |
|||
| 12:11 AM | Keep Capture | +30 ![]() |
|||
| 11:50 PM | Guild Rush | +45 ![]() |
|||
| 11:49 PM | Guild Puzzle | +45 ![]() |
|||
| 11:49 PM | Guild Challenge | +45 ![]() |
|||
| 11:49 PM | Guild Bounty Creature | +10 ![]() |
|||
| 11:49 PM | Community Event | +100 ![]() |
|||
| 11:49 PM | SOR Community Tequatl, Missions & WvW | +10 ![]() |
|||
| Sub Total: |
+546 |
||||
| Modifier: 18 Players |
150% | ||||
| Total: |
+819 |
||||