|
| Event Summary | |
|---|---|
| Date: | Jan. 8th at 06:36 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Fabled Campaign (+428 FHP) |
| Victories: |
1 1 1 1 2 1 1 8 10 1 |
| Leader: | Foghladha |
| Co-Leaders: | DeidreFrost |
| Participants: | Aryvandar, Avengelyn, Beaf, Chrystal, Clanorton, Donaliam, DufRaven, Hud, IoWegian, Izzy, Kaytlin, Kemikal, Kimberly, Lakshmi, Lithlius, Lorelei, Ltol, Ludwig, Marcovius, Naleth, Pimpyt, Rev, Ruuta, Sekkerhund, Soren, Terafer |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:10 PM | Tower Capture | +15 ![]() |
|||
| 08:10 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:07 PM | Tower Capture | +15 ![]() |
|||
| 08:04 PM | WvW Defense | +3 ![]() |
|||
| 07:52 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:52 PM | Tower Capture | +15 ![]() |
|||
| 07:52 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:52 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:42 PM | Keep Capture | +30 ![]() |
|||
| 07:37 PM | Tower Capture | +15 ![]() |
|||
| 07:37 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:33 PM | Tower Capture | +15 ![]() |
|||
| 07:26 PM | Tower Capture | +15 ![]() |
|||
| 07:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:13 PM | Keep Capture | +30 ![]() |
|||
| 07:08 PM | Tower Capture | +15 ![]() |
|||
| 07:05 PM | Tower Capture | +15 ![]() |
|||
| 07:03 PM | Tower Capture | +15 ![]() |
|||
| 07:03 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:03 PM | Tower Capture | +15 ![]() |
|||
| 06:47 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:37 PM | Epic Creature | +25 ![]() |
|||
| 06:37 PM | Guild Puzzle | +45 ![]() |
|||
| 06:37 PM | Guild Rush | +45 ![]() |
|||
| 06:37 PM | Guild Challenge | +45 ![]() |
|||
| 06:37 PM | Guild Bounty Creature | +10 ![]() |
|||
| 06:36 PM | Sanctum of Rall Community Missions & WvW | +10 ![]() |
|||
| Sub Total: |
+433 |
||||
| Modifier: 27 Players |
175% | ||||
| Total: |
+758 |
||||