|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 06:44 PM | WvW Defense | +3 ![]() |
|||
| 06:07 PM | Tower Capture | +15 ![]() |
|||
| 06:07 PM | Tower Capture | +15 ![]() |
|||
| 05:51 PM | WvW Defense | +3 ![]() |
|||
| 05:48 PM | Keep Capture | +30 ![]() |
|||
| 05:33 PM | Tower Capture | +15 ![]() |
|||
| 05:26 PM | Keep Capture | +30 ![]() |
|||
| 05:26 PM | Tower Capture | +15 ![]() |
|||
| 05:24 PM | Tower Capture | +15 ![]() |
|||
| 05:21 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:19 PM | Supply Camp Capture | +5 ![]() |
|||
| 05:14 PM | Keep Capture | +30 ![]() |
|||
| 05:14 PM | Tower Capture | +15 ![]() |
|||
| 05:01 PM | Tower Capture | +15 ![]() |
|||
| 04:57 PM | Stonemist Castle | +50 ![]() |
|||
| 04:47 PM | Keep Capture | +30 ![]() |
|||
| 04:41 PM | Keep Capture | +30 ![]() |
|||
| 04:34 PM | Keep Capture | +30 ![]() |
|||
| 04:29 PM | Supply Camp Capture | +5 ![]() |
|||
| 04:26 PM | Keep Capture | +30 ![]() |
|||
| 04:10 PM | Tower Capture | +15 ![]() |
|||
| 04:06 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:56 PM | Tower Capture | +15 ![]() |
|||
| 03:56 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:38 PM | Tower Capture | +15 ![]() |
|||
| 03:37 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:37 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:28 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:26 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:23 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:19 PM | Keep Capture | +30 ![]() |
|||
| 03:06 PM | Tower Capture | +15 ![]() |
|||
| 03:04 PM | Supply Camp Capture | +5 ![]() |
|||
| 03:04 PM | Tower Capture | +15 ![]() |
|||
| 02:36 PM | Saturday Afternoon Adventures with Terafer | +10 ![]() |
|||
| Sub Total: |
+541 |
||||
| Modifier: 11 Players |
125% | ||||
| Total: |
+676 |
||||