|
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 08:03 PM | Tower Capture | +15 ![]() |
|||
| 08:03 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:00 PM | Supply Camp Capture | +5 ![]() |
|||
| 08:00 PM | Tower Capture | +15 ![]() |
|||
| 08:00 PM | Keep Capture | +30 ![]() |
|||
| 07:43 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:40 PM | Tower Capture | +15 ![]() |
|||
| 07:35 PM | Tower Capture | +15 ![]() |
|||
| 07:31 PM | Keep Capture | +30 ![]() |
|||
| 07:17 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:07 PM | Keep Capture | +30 ![]() |
|||
| 07:05 PM | Supply Camp Capture | +5 ![]() |
|||
| 07:05 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:49 PM | Tower Capture | +15 ![]() |
|||
| 06:49 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:49 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:37 PM | WvW Defense | +3 ![]() |
|||
| 06:32 PM | Tower Capture | +15 ![]() |
|||
| 06:30 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:24 PM | Stonemist Castle | +50 ![]() |
|||
| 06:24 PM | Tower Capture | +15 ![]() |
|||
| 06:16 PM | Supply Camp Capture | +5 ![]() |
|||
| 06:15 PM | Tower Capture | +15 ![]() |
|||
| 06:12 PM | Keep Capture | +30 ![]() |
|||
| 06:11 PM | Tower Capture | +15 ![]() |
|||
| 06:01 PM | Jordyee's WvW Jamboree | +10 ![]() |
|||
| Sub Total: |
+368 |
||||
| Modifier: 10 Players |
125% | ||||
| Total: |
+460 |
||||