|
| Event Summary | |
|---|---|
| Date: | Nov. 15th at 11:04 PM PST |
| Game: | Guild Wars 2 |
| Campaign Rating: | Majestic Campaign (+525 FHP) |
| Victories: |
1 1 1 1 7 1 1 2 7 |
| Leader: | Foghladha |
| Participants: | 0bl1v1ous, Avengelyn, BananaPancakes, BlueStorm, Ckemikal, DakkhonBlackBlade, Donaliam, Falcon, Izzy, JayRF, MrFallenAngel, RayneLoRhall, Ringo, Soren, Terafer, ThrorThunderfist, Yaskier |
| Campaign Recap | |||||
|---|---|---|---|---|---|
| Time | Objective | Points | |||
| 01:51 AM | Supply Camp Capture | +5 ![]() |
|||
| 01:46 AM | Tower Capture | +15 ![]() |
|||
| 01:43 AM | Keep Capture | +30 ![]() |
|||
| 01:35 AM | Tower Capture | +15 ![]() |
|||
| 01:35 AM | Tower Capture | +15 ![]() |
|||
| 01:35 AM | Tower Capture | +15 ![]() |
|||
| 01:33 AM | Tower Capture | +15 ![]() |
|||
| 01:24 AM | Keep Capture | +30 ![]() |
|||
| 01:19 AM | Keep Capture | +30 ![]() |
|||
| 01:17 AM | Keep Capture | +30 ![]() |
|||
| 01:05 AM | Keep Capture | +30 ![]() |
|||
| 12:57 AM | Tower Capture | +15 ![]() |
|||
| 12:52 AM | Keep Capture | +30 ![]() |
|||
| 12:23 AM | Keep Capture | +30 ![]() |
|||
| 12:08 AM | Tower Capture | +15 ![]() |
|||
| 12:08 AM | Supply Camp Capture | +5 ![]() |
|||
| 11:59 PM | Stonemist Castle | +50 ![]() |
|||
| 11:05 PM | Guild Rush | +45 ![]() |
|||
| 11:05 PM | Guild Challenge | +45 ![]() |
|||
| 11:05 PM | Guild Puzzle | +45 ![]() |
|||
| 11:04 PM | Guild Bounty Creature | +10 ![]() |
|||
| 11:04 PM | Sanctum of Rall Community Missions & WvW | +10 ![]() |
|||
| Sub Total: |
+530 |
||||
| Modifier: 18 Players |
150% | ||||
| Total: |
+795 |
||||